Since its creation in 1890, the company has been manufacturing its knives in the heart of the French Alps. The brand has been producing knives in France.
The knives with stainless steel blades are highly resistant and can be easily cleaned with a sponge, warm water, and dishwashing liquid. They are easy to clean.
From woodwork to steelwork, as well as new materials like top-of-the-range synthetic polymers, our knives are designed to last a lifetime and will often be passed down from father to son. They are designed for strength and resistance.
We run regular quality checks as raw material and components are received, and at each stage of the manufacturing process. There is continuous quality control.
The open length of the product is 7.5 inches.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Hunting, Bushcrafting, Fishing, Camping, Whittling | ||||
brand | Opinel | ||||
model_name | Opinel Stainless Steel No. 8 - Olivewood w/Sheath | ||||
special_feature | Luxury Woods for Collectors and EDC Users Alike. | ||||
age_range_description | Adult | ||||
included_components | Folding pocket knife | ||||
handle_material | Wood | ||||
color | Olive/Brown | ||||
blade_material | Stainless Steel | ||||
style | Modern | ||||
blade_length | 3.28 Inches | ||||
power_source | Manual | ||||
product_care_instructions | Hand Wash Only | ||||
item_weight | 0.08 Kilograms | ||||
blade_shape | Clip Point | ||||
blade_edge | Compound Bevel | ||||
is_cordless | No | ||||
package_type | FFP | ||||
item_length | 7.5 Inches | ||||
global_trade_identification_number | 03123840010040 | ||||
manufacturer | Opinel | ||||
item_package_dimensions_l_x_w_x_h | 8.23 x 3.7 x 1.38 inches | ||||
package_weight | 0.21 Kilograms | ||||
item_dimensions_lx_wx_h | 4.1 x 0.75 x 0.75 inches | ||||
brand_name | Opinel | ||||
warranty_description | Lifetime Limited Manufacturer | ||||
material | Wood, Stainless-Steel | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 1004 | ||||
model_year | 2013 | ||||
customer_reviews |
| ||||
best_sellers_rank | #366,701 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1,662 in Fixed Blade Hunting Knives | ||||
date_first_available | August 7, 2012 |
MORE FROM oknife opry